CLIENTS Home Contact Us Support Cecil |
|||||||
|
PRAXIS DATA SOLUTIONS Pty Ltd - Brisbane 07 3254 0125 0449 550 918 DATA SOLUTIONS SOFTWARE ~ ANALYSE ~ DESIGN ~ BUILD |
||||||
Praxis Data Solutions have been provided to a number of Australian organisations, some of whom are listed below. | |||||||
Boyne Smelters, Gladstone | Engineering Projects Budgeting and Control System |
Brisbane City Council | Vehicle Radios Assets Management and Control System Telephone Charges Analysis and Departmental Cost Distribution Staff Training - Applications and Systems |
Capilano Honey Limited | IT Management Enterprise System Proposals Evaluation and Implementation Integrated Raw Materials, Suppliers, Production Flows and Stock Control Warehouse Management Shareholder Registry and Stock Trading System |
Capricorn Coal Management | Integrated Management Accounts Reporting (Lotus 1-2-3) Accident Reporting and Analysis Project Viability Scenarios Shipped Product Documentation, Reporting and Invoicing System |
Contract Control International | Contacts Management database, including automated email-out facility |
CQMS | Quotations and Sales Database MS Access database to record standard assemblies, quotations based on these assemblies and conversion history |
Energex | Major Prospects Analysis and Tracking Computer Applications Training Trainees Survey Analysis and Reporting Training Resource Allocation and Bookings System Training Users Satisfaction Evaluation |
Family Planning Association, Queensland and Victoria | Client Survey Response Analysis and Reporting Client Records Index |
Mack Trucks Australia | Sales Prospects to Orders Stage Management System |
Mission Australia | Enhancement of service data capture, analysis and reporting database New database for service data capture, analysis and reporting |
Queensland Law Society | Media Monitoring Salary Surveys |
R A A F | Training Resource Allocation and Bookings System |
Shell Company of Australia | Oil Samples Analysis and Reporting Mining Machinery Lubricant Database Label Standardisation and Flexible Sizing Module Excel Site Survey and Assessment System Excel Price Decision Support System Keys Register Trip Statistics System Price Advice Management System |
Thiess | HR Information System Payroll Data Pre-Processing System |
Queensland Government | |
Queensland Bureau of Emergency Services | Uniforms and Equipment Issue Control System |
Queensland Health | Community Episodes of Care Information Library (Orders and Patients Tracking and Reporting) New Projects Management System |
Queensland Rail | Database System Design |
Queensland Treasury | Interim Forward Estimates System |
Queensland Corrective Services | Drug Testing Data Analysis and Presentation |
Department of Local Government, Planning, Sport and Recreation | Translation of existing Excel data for Local Government KPI statistics to searchable database |
Please call us to discuss your project.